Notice on adjustment to maximum spot trade quantity
AI summary
- Upper limits lowered for most trading pairs, e.g. HOMEUSDT market order from 445,600 to 201,400
- Orders placed before the effective time will still be executed under the old limits
To keep trading smooth during recent market volatility, Bybit will adjust the maximum order size for market and limit orders on selected spot pairs.
You can find the detailed changes in the table below:
| Spot Trading Pair | Old Parameters | New Parameters | |||||
| Expected Effective Time | Max. Qty per Market Order | Max. Qty per Limit Order | Max. Qty per Post-only Limit Order | Max. Qty per Market Order | Max. Qty per Limit Order | Max. Qty per Post-only Limit Order | |
| HOMEUSDT | 2026/11/5 UTC 8:00 | 445,600.00 | 1,336,800.00 | 6,684,000.00 | 201,400.00 | 604,200.00 | 3,021,000.00 |
| A8USDT | 2026/11/5 UTC 8:00 | 479,000.00 | 1,437,000.00 | 7,185,000.00 | 225,400.00 | 676,200.00 | 3,381,000.00 |
| KAVAUSDT | 2026/11/5 UTC 8:00 | 48,550.00 | 145,650.00 | 728,250.00 | 18,360.00 | 55,080.00 | 275,400.00 |
| MCRTUSDT | 2026/11/5 UTC 8:00 | 29,760,000.00 | 89,280,000.00 | 446,400,000.00 | 13,980,000.00 | 41,940,000.00 | 209,700,000.00 |
| FLOWUSDT | 2026/11/5 UTC 8:00 | 161,200.00 | 483,600.00 | 2,418,000.00 | 48,500.00 | 145,500.00 | 727,500.00 |
| ACHUSDT | 2026/11/5 UTC 8:00 | 555,100.00 | 1,110,200.00 | 5,551,000.00 | 311,800.00 | 935,400.00 | 4,677,000.00 |
| C98USDT | 2026/11/5 UTC 8:00 | 191,500.00 | 574,500.00 | 2,872,500.00 | 113,800.00 | 341,400.00 | 1,707,000.00 |
| FHEUSDT | 2026/11/5 UTC 8:00 | 528,600.00 | 1,057,200.00 | 5,286,000.00 | 107,200.00 | 321,600.00 | 1,608,000.00 |
| AGLDUSDT | 2026/11/5 UTC 8:00 | 34,530.00 | 69,060.00 | 345,300.00 | 13,320.00 | 39,960.00 | 199,800.00 |
| GUSDT | 2026/11/5 UTC 8:00 | 1,641,000.00 | 4,923,000.00 | 24,615,000.00 | 839,700.00 | 2,519,100.00 | 12,595,500.00 |
| B3USDT | 2026/11/5 UTC 8:00 | 11,070,000.00 | 33,210,000.00 | 166,050,000.00 | 6,418,000.00 | 19,254,000.00 | 96,270,000.00 |
| NYMUSDT | 2026/11/5 UTC 8:00 | 350,000.00 | 1,800,000.00 | 9,000,000.00 | 198,800.00 | 596,400.00 | 2,982,000.00 |
| SAHARAUSDT | 2026/11/5 UTC 8:00 | 1,120,000.00 | 3,360,000.00 | 16,800,000.00 | 724,800.00 | 2,174,400.00 | 10,872,000.00 |
| GRTUSDT | 2026/11/5 UTC 8:00 | 108,100.00 | 324,300.00 | 1,621,500.00 | 248,000.00 | 744,000.00 | 3,720,000.00 |
| NOTUSDT | 2026/11/5 UTC 8:00 | 35,460,000.00 | 70,920,000.00 | 354,600,000.00 | 15,810,000.00 | 47,430,000.00 | 237,150,000.00 |
| ERAUSDT | 2026/11/5 UTC 8:00 | 161,700.00 | 485,100.00 | 2,425,500.00 | 102,200.00 | 306,600.00 | 1,533,000.00 |
| CYBERUSDT | 2026/11/5 UTC 8:00 | 9,457.00 | 28,371.00 | 141,855.00 | 20,750.00 | 62,250.00 | 311,250.00 |
| PARTIUSDT | 2026/11/5 UTC 8:00 | 450,300.00 | 1,350,900.00 | 6,754,500.00 | 239,900.00 | 719,700.00 | 3,598,500.00 |
| FFUSDT | 2026/11/5 UTC 8:00 | 173,000.00 | 519,000.00 | 2,595,000.00 | 71,460.00 | 214,380.00 | 1,071,900.00 |
| PUFFERUSDT | 2026/11/5 UTC 8:00 | 332,500.00 | 997,500.00 | 4,987,500.00 | 207,900.00 | 623,700.00 | 3,118,500.00 |
| GMTUSDT | 2026/11/5 UTC 8:00 | 830,000.00 | 4,100,000.00 | 20,500,000.00 | 1,273,000.00 | 3,819,000.00 | 19,095,000.00 |
| GROVEUSDT | 2026/11/5 UTC 8:00 | 4,492,000.00 | 13,476,000.00 | 67,380,000.00 | 1,621,000.00 | 4,863,000.00 | 24,315,000.00 |
| OPNUSDT | 2026/11/5 UTC 8:00 | 380,100.00 | 1,140,300.00 | 5,701,500.00 | 179,400.00 | 538,200.00 | 2,691,000.00 |
| BILLUSDT | 2026/11/5 UTC 8:00 | 2,519,000.00 | 7,557,000.00 | 37,785,000.00 | 1,645,000.00 | 4,935,000.00 | 24,675,000.00 |
| DRIFTUSDT | 2026/11/5 UTC 8:00 | 1,606,000.00 | 4,818,000.00 | 24,090,000.00 | 768,100.00 | 2,304,300.00 | 11,521,500.00 |
| ZBTUSDT | 2026/11/5 UTC 8:00 | 130,000.00 | 630,000.00 | 3,150,000.00 | 250,400.00 | 751,200.00 | 3,756,000.00 |
| BASEDUSDT | 2026/11/5 UTC 8:00 | 716,500.00 | 2,149,500.00 | 10,747,500.00 | 388,000.00 | 1,164,000.00 | 5,820,000.00 |
| THETAUSDT | 2026/11/5 UTC 8:00 | 24,160.00 | 72,480.00 | 362,400.00 | 107,800.00 | 323,400.00 | 1,617,000.00 |
| ZENUSDT | 2026/11/5 UTC 8:00 | 5,800.00 | 29,000.00 | 145,000.00 | 3,574.00 | 10,722.00 | 53,610.00 |
| ZIGUSDT | 2026/11/5 UTC 8:00 | 1,852,000.00 | 5,556,000.00 | 27,780,000.00 | 663,900.00 | 1,991,700.00 | 9,958,500.00 |
| CAPUSDT | 2026/11/5 UTC 8:00 | 1,129,000.00 | 3,387,000.00 | 16,935,000.00 | 553,800.00 | 1,661,400.00 | 8,307,000.00 |
| HOODXUSDT | 2026/11/5 UTC 8:00 | 1,123.00 | 2,246.00 | 11,230.00 | 748.00 | 2,245.00 | 11,225.00 |
| METAXUSDT | 2026/11/5 UTC 8:00 | 205.00 | 615.00 | 3,075.00 | 114.00 | 342.00 | 1,712.00 |
| PLUMEUSDT | 2026/11/5 UTC 8:00 | 2,900,000.00 | 14,000,000.00 | 70,000,000.00 | 4,877,000.00 | 14,631,000.00 | 73,155,000.00 |
| GOOGLXUSDT | 2026/11/5 UTC 8:00 | 563.00 | 1,689.00 | 8,445.00 | 302.00 | 906.00 | 4,529.00 |
| SPCXXUSDT | 2026/11/5 UTC 8:00 | 1,526.00 | 4,578.00 | 22,890.00 | 715.00 | 2,146.00 | 10,728.00 |
| TSLAXUSDT | 2026/11/5 UTC 8:00 | 600.00 | 1,200.00 | 6,000.00 | 342.00 | 1,027.00 | 5,135.00 |
This update won’t affect ongoing spot trading or existing orders. Orders placed before the effective time will follow the previous limits.
For full details on maximum single order sizes for spot and leveraged pairs, visit the Trading Rules.
Thank you for trading with Bybit.